CROATIAN OPEN COMPETITION IN INFORMATICS
 
Internet online contest series
 
CONTEST #4
 
RESULTS
 
RANK CONTESTANT COUNTRY Z T M S T SCORE
1 Relja Aleksic Serbia 50 70 110 110 110 450
1 Hamed Ghaffari Iran, Islamic Republic of 50 70 110 110 110 450
1 Naman Goyal India 50 70 110 110 110 450
1 Noam Gutterman Israel 50 70 110 110 110 450
1 First name Last name China 50 70 110 110 110 450
1 Jiameng Liu China 50 70 110 110 110 450
1 Petit Souris Antarctica 50 70 110 110 110 450
8 Bruce Merry South Africa 50 70 73 110 110 413
9 Amirali Asgari Iran, Islamic Republic of 50 70 110 49 110 389
9 Ne Mansur Kazakhstan 50 70 110 49 110 389
9 Stefan Vilcescu Romania 50 70 110 49 110 389
12 1234567 1234 Korea, Democratic People's Republic of 50 70 73 49 110 352
12 Dumitrache Andrei-Bogdan Romania 50 70 73 49 110 352
12 Benjamin Kleyn South Africa 50 70 73 49 110 352
12 Brian Lee Singapore 50 70 73 49 110 352
12 Andrei Preda Romania 50 70 73 49 110 352
12 James Wu United States 50 70 73 49 110 352
12 Nikola Šami Serbia 50 70 73 49 110 352
19 Hongxi Lu China 50 70 73 110 48 351
20 Tymon Mieszkowski New Zealand 50 70 56 110 59 345
21 Iustin Mircea Romania 50 70 56 49 110 335
21 mocha mocha Taiwan, Province of China 50 70 56 49 110 335
23 Viktor Maksimoski North Macedonia 50 60 110 49 59 328
23 Maite Morales Carreras Cuba 50 60 110 49 59 328
25 khoi van Viet Nam 50 70 110 49 48 327
26 Matteo Artale Italy 50 70 73 49 59 301
26 Lmao Bruh Bolivia, Plurinational State of 50 70 73 49 59 301
26 Amantai Ibrahim Kazakhstan 50 70 73 49 59 301
26 Sbora Ioan-David Romania 50 70 73 49 59 301
26 Shiyao Li China 50 70 73 49 59 301
26 Phawin Prongpaophan Thailand 50 70 73 49 59 301
26 Akmuhammet Shohratgeldiyev Turkmenistan 50 70 73 49 59 301
33 Najmuddin Nargulyev Turkmenistan 50 66 73 49 59 297
34 David Eyal South Africa 50 70 73 49 48 290
34 Juan Alejandro Silva Ruiz Cuba 50 70 73 49 48 290
34 Zalan Varga New Zealand 50 70 73 49 48 290
37 Sultan Alaiban Saudi Arabia 50 70 56 49 59 284
37 Yhlas Amanmyradov Turkmenistan 50 70 56 49 59 284
37 Amir Belgimbayev Kazakhstan 50 70 56 49 59 284
37 Youkyum Kim South Africa 50 70 56 49 59 284
37 Jelal Narkulyev China 50 70 56 49 59 284
42 Vahagn Gyozalyan Armenia 50 60 73 49 48 280
43 Arslan Yanybayev Turkmenistan 50 60 56 49 59 274
44 Ali Batyr Kazakhstan 50 70 45 49 59 273
44 Agageldi Gadamow Turkmenistan 50 70 45 49 59 273
44 Santiago Guaneme Colombia 50 70 56 49 48 273
44 Hojamuhammet Hydyrow Turkmenistan 50 70 45 49 59 273
44 giorgi orkoshneli Georgia 50 70 56 49 48 273
49 jerry johnson United States 50 60 73 49 35 267
50 Ahmet Shadyyew Turkmenistan 30 66 73 49 48 266
51 Kasym Kochekov Turkmenistan 50 60 73 49 31 263
52 Vaishakh Vipin India 50 70 45 49 48 262
53 Mark Wen United States 50 70 110 - 31 261
54 eg. John eg. Doe South Africa 50 70 45 49 42 256
54 Erik Senekal South Africa 50 70 56 49 31 256
56 tobias gregson Viet Nam 50 70 45 49 35 249
56 Yonatan Li Israel 50 70 45 49 35 249
58 petru boca Romania 50 70 45 49 31 245
58 Mauricio Cruz Cuba 50 70 45 49 31 245
58 Mohamad Taha Vatani Iran, Islamic Republic of 50 70 45 49 31 245
61 Diego Stocco Italy 50 70 73 49 - 242
62 Omer King Israel 50 70 - 110 - 230
63 john doe Azerbaijan 50 70 0 49 59 228
64 Adil Baibolov Kazakhstan 50 70 56 49 - 225
64 Kristjan Lepp Estonia 50 70 56 49 - 225
66 Yian Xu South Africa 50 70 56 0 48 224
67 le tuan Viet Nam - - 110 110 - 220
68 Rohit Kumar India 17 70 45 49 31 212
69 Noah Jacobsen South Africa 17 70 73 49 - 209
70 daniel mantilla Cuba 50 60 - 49 48 207
71 Yahli Bershteyn Miron Israel 0 70 56 49 31 206
72 Nikolozi Chavchavadze Georgia 50 70 9 16 59 204
72 MohammadHadi Najafi Iran, Islamic Republic of 50 70 0 49 35 204
74 Rosa Sofian Romania 50 70 - 33 48 201
75 Petar Banović Serbia 50 70 73 - - 193
76 Pasham Alizada Azerbaijan 50 60 - 49 31 190
76 Mahri Seyidova Turkmenistan 50 60 - 49 31 190
78 Giorgi Tskitishvili Georgia 50 60 45 - 31 186
79 Luis E Torres Alvarez Cuba 50 70 - - 59 179
80 Camil Camil Azerbaijan 50 60 - - 59 169
80 Ivan Gaspardy New Zealand 50 70 - 49 - 169
80 Nathan Katov Canada 50 70 - 49 - 169
80 natsugiri natsugiri Jamaica 50 70 - 49 - 169
80 Brian Zhang Canada 50 70 - 49 - 169
85 Jessica Pu Canada 50 70 45 0 - 165
85 Diya Sathishdev India 50 70 45 - - 165
85 Judy Wafai Syrian Arab Republic 50 70 45 - - 165
85 Will Xu Canada 50 70 45 - - 165
89 Leandro Bombino Cuba 50 60 0 49 - 159
89 Eros Dell'Olio Italy 50 60 - 49 - 159
89 Davit Gachechiladze Georgia 50 60 - 49 - 159
92 aqsin mahmudov Azerbaijan 50 60 - - 48 158
93 Zhenxuan Liu South Africa 50 60 45 - - 155
94 Saleh Hasanli Azerbaijan 50 29 0 49 18 146
95 Cavid Shamilov Azerbaijan 50 60 - - 31 141
96 Roelof Rossouw South Africa 50 60 9 16 - 135
97 Santiago Barajas Colombia 50 60 23 0 - 133
98 Asim Hüseynzadə Azerbaijan 50 29 - - 48 127
99 Nurahmet Annageldiyew Turkmenistan 50 60 - 16 - 126
100 Aldiyar Amangeldi Kazakhstan 50 70 - - - 120
100 mahriban bayramowa Turkmenistan 50 70 0 - - 120
100 Jamshen Jamshen China 50 70 0 - - 120
100 Xiaoyuan Li South Africa 50 70 - - - 120
100 Lasha Mosidze Georgia 50 70 - - - 120
105 shamuhammet Gadamow Turkmenistan 50 7 0 - 59 116
106 Alessandro Belia Italy 50 60 - - 0 110
106 Quang Minh Bui Phuoc Viet Nam 50 60 0 - - 110
106 Əsma Bədəlova Azerbaijan 50 60 - 0 - 110
106 Nikolozi Chalatashvili Georgia 50 60 0 - - 110
106 Alessandro DI Benedetto Italy 50 60 - - - 110
106 Meta Heric Slovenia 50 60 0 - - 110
106 Long Hoang Viet Nam 50 60 - - - 110
106 Dao Huy Khoi Viet Nam 50 60 - - - 110
106 Nika Khotenashvili Georgia 50 60 - - - 110
106 giorgi kordzadze Georgia 50 60 - - - 110
106 Mahmyt Mahmudov Turkmenistan 50 60 - - - 110
106 Fuad Memmedli Azerbaijan 50 29 - - 31 110
106 Adrián Molina Díaz Cuba 50 60 - - - 110
106 Myrat Novruzow Turkmenistan 50 60 - - - 110
106 Francesco Papagni Italy 50 60 - - - 110
106 Andy Sanchez Cuba 50 60 - - - 110
106 Dawut Sapayev Turkmenistan 50 60 - - - 110
106 Dimitri Shengelia Georgia 50 60 - - - 110
124 Abdykerim Ataballyev Turkmenistan 50 7 - 49 - 106
125 vuqar bazarov Azerbaijan 50 - - 49 - 99
126 Resul Ulubeyov Azerbaijan 50 29 - 16 - 95
127 Chiu Bee Chien Malaysia 30 60 - - - 90
128 Yrza Atajanov Turkmenistan 50 38 - - - 88
129 Daniel Pocohuanca Peru 17 70 - - - 87
130 Nurmuhammet Asdankulov Turkmenistan 50 29 - - - 79
131 Shaun Luger South Africa 17 60 - - - 77
132 Davud Abdullayev Azerbaijan 13 - - 49 - 62
132 Archisman Mondal India 13 0 0 49 0 62
134 Murad Mirzəbəyli Azerbaijan 30 29 - - - 59
135 Leandro Carlos Cuba 50 7 - - - 57
135 SeyitYunus Toylyyew Turkmenistan 50 7 - - - 57
137 Zahra Maharramli Azerbaijan 13 7 0 - 31 51
138 Rares Andrei Acatrini Romania 50 - - - - 50
138 Christos Alexandrou Cyprus 50 0 - - - 50
138 Aldiyar Bekzhan Kazakhstan 50 - - - - 50
138 Heydər Hazıqlı Azerbaijan 50 - 0 - - 50
138 Aleksandre Kikolashvili Georgia 50 0 - - - 50
138 Omar Laskar India 50 0 - - - 50
138 Ioane Mateshvili Georgia 50 - - - - 50
138 Nima Mirvahabi Iran, Islamic Republic of 50 - - - - 50
138 liudmila nikulina-osnovskaia Serbia 50 - - - - 50
138 Noah Rassou South Africa 50 - - - - 50
138 Sanjit S Dev India 50 - - - - 50
138 Tomas Torres Colombia 50 - - - - 50
138 Infinity Void Turkmenistan 50 - - - - 50
151 Raudel Concepción Cuba 30 7 - - - 37
152 Ayla Almammadli Azerbaijan 30 0 - - - 30
152 Rares Andrei Luca Romania 30 - - - - 30
154 Nikolozi Chkhikvadze Georgia 17 0 - - - 17
154 malena marrero Cuba 17 - - - - 17
154 Otar Pkhakadze Georgia 17 0 - - - 17
157 Rain Ohlau Estonia 13 - - - - 13
157 Theodor Penes Romania 13 - - - - 13
159 FK_OF_1951 Suleyman_1951 Azerbaijan - 7 - - - 7
160 Joe Mama Croatia - 6 - - - 6
161 Alessia Maria Fratiloiu Romania 0 - - - - 0
161 Samuel Gálvez Sánchez Cuba 0 - - - - 0
161 Saleh Mursudlu Azerbaijan 0 - - - - 0
161 Ramin Qurbanov Azerbaijan 0 - - - - 0
161 Azady Sapayev Turkmenistan 0 - - - - 0
161 sara wafai Syrian Arab Republic 0 - - - - 0
161 Grace ye Canada 0 - - - - 0