IOI 2018 Logo
 
30th INTERNATIONAL OLYMPIAD IN INFORMATICS - IOI 2018
 
30. MEĐUNARODNA INFORMATIČKA OLIMPIJADA 2018
 
Tsukuba, Japan, od 1. do 8. rujna 2018.
 
REZULTATI PO ZEMLJAMA
 
Ova tablica je isključivo informativne prirode, namijenjena za
neslužbenu upotrebu i jednostavniji uvid u ukupne rezultate.
 
Rank Country Score Contestants
1 China 1707 Maolong Yang (469) | Zhenting Zhu (466) | Jianglun Chen (428) | Xuandi Ren (344)
2 USA 1491 Benjamin Qi (499) | Eric Zhang (397) | Spencer Compton (369) | William Hu (226)
3 South Korea 1390 Younghun Roh (373) | Taekyu Kang (362) | Sebin Kim (360) | Gyojun Youn (295)
4 Belarus 1385 Aliaksandr Kernazhytski (430) | Andrei Nekrashevich (359) | Stanislau Tsitsianok (302) | Mark Karneichyk (294)
5 Russia 1356 Ramazan Rakhmatullin (383) | Vladimir Romanov (353) | Mikhail Anoprenko (326) | Egor Lifar (294)
6 Japan 2 1246 Masataka Yoneda (362) | Hirotaka Yoneda (320) | Yasutaka Hiraki (305) | Riku Kishida (259)
7 Canada 1222 Linhan Yu (336) | Victor Rong (310) | Zixiang Zhou (289) | Ava Pun (287)
8 Japan 1216 Wataru Inoue (428) | Hiroaki Hosokawa (291) | Ikumi Shimizu (264) | Koichi Namekata (233)
9 Poland 1204 Mariusz Trela (347) | Anadi Agrawal (336) | Kacper Kluk (287) | Dawid Jamka (234)
10 Romania 1199 Alex Tatomir (326) | Tiberiu-Ioan Mușat (322) | Ștefan Constantin-Buliga (291) | Costin-Andrei Oncescu (260)
11 Taiwan 1186 Shih-Yu Wang (308) | Dao-Yun Peng (297) | Kuan-Yu Chen (294) | Wei-Han Chen (287)
12 Singapore 1183 Gabriel Kheng Lin Goh (353) | Jacob Por Loong Teo (316) | Jeffrey Chun Hean Lee (295) | Hua Jun Teow (219)
13 France 1176 Théophane Vallaeys (334) | Etienne Rossignol (323) | Victor Deng (260) | Arthur Léonard (259)
14 Georgia 1173 Nikoloz Birkadze (463) | Giorgi Kldiashvili (365) | Aleksandre Khokhiashvili (185) | Vano Gamezardashvili (160)
15 Ukraine 1171 Daniil Smelskyi (336) | Nazarii Denha (316) | Sofiia Melnyk (280) | Adalbert Makarovych (239)
16 Iran 1158 Mohammad Mahdavi (336) | Keivan Rezaei (294) | Mehrdad Saberi Kamarposhti (280) | SeyedMehdi SadeghShobeiri (248)
17 Vietnam 1156 Duc Thang Pham (390) | Xuan Nhat Hoang (325) | Hoang Hai Minh Nguyen (225) | Khanh Nguyen (216)
18 Indonesia 1147 Steven Wijaya (326) | Abdul Malik Nurrokhman (319) | Ahmad Haulian Yoga Pratama (272) | Muhammad Salman Al Farisi (230)
19 Turkey 1093 Atacan İyidoğan (404) | Caner Demirer (256) | Mehmet Hamza Erol (232) | Yusuf Kılıçarslan (201)
20 Australia 1091 Jerry Mao (333) | Albert Smith (330) | Angus Ritossa (326) | Jacob Smith (102)
21 Israel 1083 Nir Shalmon (367) | Roee Sinai (308) | Noam Gutterman (244) | Idan Izmirli (164)
22 Bulgaria 1011 Aleksandar Krastev (343) | Radoslav Dimitrov (250) | Martin Kopchev (217) | Viktor Terziev (201)
23 Thailand 995 Sanchayapol Lewgasamsarn (273) | Thanadol Chomphoochan (265) | Jirayu Burapacheep (236) | Milin Kodnongbua (221)
24 Lithuania 985 Tautvydas Jasiūnas (314) | Martynas Sinkievič (304) | Gediminas Lelešius (263) | Rokas Urbonas (104)
25 Croatia 984 Josip Klepec (296) | Paula Vidas (287) | Leonard Inkret (232) | Dominik Fistric (169)
26 Sweden 982 Fredrik Ekholm (324) | Björn Magnusson (300) | Hugo Eberhard (196) | Erik Amirell Eklöf (162)
27 Italy 975 Federico Stazi (265) | Fabio Pruneri (252) | Luca Cavalleri (244) | Andrea Ciprietti (214)
28 Hungary 968 Attila Gáspár (305) | Zoltán Gábor Molnár-Sáska (254) | Orsolya Janzer (205) | Áron Noszály (204)
29 Kazakhstan 957 Daniyar Zakarin (303) | Nurbakyt Madibek (262) | Sanzhar Bidaibek (203) | Nurlykhan Kairly (189)
30 Serbia 943 Pavle Martinović (303) | Tadija Šebez (250) | Aleksa Milisavljević (218) | Aleksa Milojević (172)
31 Hong Kong 932 Rahul Arya (273) | Lok Kan Yuen (271) | Harris Leung (215) | Long Huen Chan (173)
32 Greece 911 Charilaos Pipis (273) | Anastasios Panagopoulos (259) | Evangelos Pipis (242) | Dimitrios Rontogiannis (137)
33 United Kingdom 904 Shaun Marshall (288) | Basim Khajwal (219) | Harvey Yau (216) | Fox Thomson (181)
34 Slovakia 889 Martin Melicher (255) | Ondrej Baranovič (242) | Paulína Smolárová (240) | Jozef Fülöp (152)
35 Germany 871 Tobias Schindler (287) | Erik Sünderhauf (217) | Florian Jüngermann (213) | Janine Lohse (154)
36 Bangladesh 860 Tasmeem Reza (303) | Rezwan Arefin (205) | Mamnoon Siam (183) | Ruhan Habib (169)
37 Latvia 860 Roberts Svarinskis (266) | Renāts Jurševskis (203) | Eduards Gaņkins (199) | Iļja Čaikovskis (192)
38 Czech Republic 825 Josef Minařík (269) | Pavel Hudec (244) | Michal Jireš (220) | Martin Kurečka (92)
39 Macedonia 808 Vladimir Maksimovski (314) | Andrej Velichkovski (200) | Martin Dinev (175) | Filip Mihov (119)
40 Estonia 807 Martin Širokov (270) | Richard Luhtaru (244) | Toomas Tennisberg (206) | Andres Alumets (87)
41 Chile 773 Willem Stuijt (248) | Daniel Báez (204) | Ignacio Muñoz (167) | Luciano Massa (154)
42 Netherlands 771 Arend Mellendijk (262) | Ernest Van Wijland (216) | Reijer van Harten (173) | Robert Koprinkov (120)
43 Argentina 770 Carlos Miguel Soto (336) | Lautaro Lasorsa (196) | Laura Massaccesi (184) | Sebastián Mestre (54)
44 Moldova 734 Gabriel Cojocaru (256) | Alexandru Rudi (256) | Corneliu Pașa (141) | Claudiu Babin (81)
45 Syria 724 Mohamad Dwik (230) | Ahmad Haidar (217) | Tamer Emad (152) | Murhaf Alawir (125)
46 Brazil 711 Gabriel Silva Simões (290) | Ivan Carvalho (182) | Matheus Leal Viana (152) | João Guilherme Madeira Araújo (87)
47 Slovenia 684 Gregor Kikelj (226) | Urban Duh (174) | Tim Poštuvan (171) | Tevž Lotrič (113)
48 Malaysia 662 Zi Song Yeoh (367) | Jia Jun Lee (106) | Jia Qing Tan (97) | Wei Xin Tan (92)
49 Mongolia 659 Tenuun Olonbaatar (253) | Tugsgerel Lkhagvasuren (156) | Batmend Batsaikhan (153) | Nyamdavaa Amar (97)
50 Spain 659 Alexander Vidal Zhukova (213) | Felix Moreno Peñarrubia (187) | Javier López-Contreras González (157) | Max Balsells I Pamies (102)
51 Philippines 647 Dan Alden Baterisna (292) | Carl Joshua Quines (173) | Franz Louis Cesista (136) | Andrew James Ting (46)
52 Norway 631 Håvard Rognebakke Krogstie (230) | Birk Tjelmeland (205) | Ole Marius Strøhm (109) | Jon-Magnus Rosenblad (87)
53 Mexico 609 Diego García Rodríguez del Campo (233) | Julián Rodríguez Cárdenas (156) | José Ángel Cázares Torres (139) | Héctor Fernando Ricárdez Lara (81)
54 Egypt 606 Mohamed Ehab (228) | Mahmoud Adel (147) | Mahmoud Badawy (125) | Mohamed Otefi (106)
55 Jordan 599 Mohammad Alkilani (255) | Muhannad Alwarawreh (179) | Khaleel Al-Adhami (85) | Ahmad Naser (80)
56 Belgium 557 Arthur Massar (181) | Bruno Ploumhans (146) | Oscar Jocqué (116) | Sebastian Weiermann (114)
57 Portugal 538 Kevin Pucci (284) | David Nassauer (112) | André Guimarães (74) | Diogo Rodrigues (68)
58 Switzerland 531 Nicolas Camenisch (209) | Bibin Muttappillil (164) | Valentin Imbach (115) | Elias Boschung (43)
59 Finland 520 Juha Harviainen (293) | Roope Salmi (103) | Siiri Kuoppala (64) | Santeri Toivonen (60)
60 Cuba 517 David García Aguilera (294) | Brayan Duran Medina (147) | Karel Díaz Vergara (76)
61 Austria 506 Robin Gugel (172) | Niklas Hauber (165) | Otto Winter (153) | Markus Walder (16)
62 South Africa 492 Mohammed Taariq Mowzer (169) | Ralph McDougall (150) | Tian Cilliers (128) | Emile Tredoux (45)
63 Denmark 462 Christian Bertram (160) | David Rasmussen Lolck (143) | Alexander Skovsende (122) | Oliver Stenberg Jakobsen (37)
64 Bosnia and Herzegovina 460 Muamer Parić (148) | Drago Šmitran (146) | Vladan Cvjetkovic (112) | Stevo Mitrić (54)
65 Kyrgyzstan 458 Omurbek Dzhamalov (159) | Akbarzhon Madaminov (152) | Talantbek Zhenishbek uulu (87) | Shabdan Batyrkulov (60)
66 Azerbaijan 454 Abutalib Namazov (178) | Ziya Mukhtarov (154) | Rafail Saddatimov (62) | Murad Eynizada (60)
67 Armenia 450 Vahan Martirosyan (170) | Aleksandr Abelyan (147) | Alen Adamyan (75) | Gagik Magakyan (58)
68 Tajikistan 423 Farkhod Khakimiyon (284) | Khusrav Ashurzoda (64) | Davlatkhodzha Magzumov (45) | Akmal Mamadshoev (30)
69 Ireland 414 Kieran Horgan (204) | John Ryan (119) | Oisín O'Duibhir (46) | Caolan Fleming (45)
70 Cyprus 375 Charalampos Georgiou (176) | Angelos Assos (132) | Evripidis Papaevripidis (52) | Andreas Kalavas (15)
71 India 356 Adhyyan Sekhsaria (162) | Ramchandra Kishor Apte (110) | Mohammad Zaid (53) | Choudhury Istasis Mishra (31)
72 Tunisia 348 Nader Jemel (209) | Rafik Hachana (55) | Aya Ben Saad (52) | Omar Besbes (32)
73 Uzbekistan 270 Asadullo Ganiev (126) | Ilnur Baykov (62) | Behruz Azam (52) | Shokhrukhbek Mamadaliev (30)
74 Colombia 265 Roger Trujillo (147) | Oscar Sierra (61) | Cesar Diaz (36) | Nicolas Galindo (21)
75 Turkmenistan 220 Kerim Kochekov (220)
76 Luxembourg 217 Stanislas BRIAUD (99) | Pascal GINTER (60) | Jarod DIFFERDANGE (48) | Raffaël MARTH (10)
77 Macao 177 Iat Long Iong (109) | Guohao Ou (60) | Wai Seng Kou (6) | Fu Yu Lin (2)
78 New Zealand 177 Zhi Qi (64) | Maayan Levy (52) | Ivan Solovyev (47) | Ryan King (14)
79 Bolivia 149 Pablo Miguel Delgado Borda (62) | Luis Javier Quispe Ramirez (47) | Marcelo Leonardo Flores Zeballos (30) | Roger Danilo Enriquez Corrales (10)
80 Montenegro 116 Kosta Vukicevic (106) | Filip Radovic (10)
81 Palestine 102 Akram Sbaih (102) | Mohammed Natour (0) | Arees' Noubani (0)
82 Morocco 98 Anouar Achghaf (69) | Houssam Hanafi (14) | Anass Choukri (10) | Bilal Elbouardi (5)
83 Sri Lanka 88 Shenal Kotuwewatta (43) | Sithija Kotuwewatta (35) | Hashan Rajapaksha (10) | Ashan Rathnaweera (0)
84 Dominican Republic 86 Paul Anthony Ramirez Cabrera (30) | Viktor Alexandrovich Rozenko Voitenko (30) | Carlos Bienvenido Ogando MontÁs (14) | Arturo Aurelio Hernandez Rodriguez (12)
85 El Salvador 73 Manuel Vides (37) | José Ramirez (14) | José Santamaría (12) | Darwin Piche (10)
86 Iceland 65 Gamithra Marga (34) | Bjarni Dagur Thor Kárason (31)
87 Nigeria 10 Elyon Osariemwen Nosa -Aifesehi (10) | Glory OluwaTimilehin Akinbile (0) | Joel Chibueze Ndoh (0)
88 Venezuela 5 Ana Paula De Sousa Martin (5)