IOI 2019 Logo
 
31st INTERNATIONAL OLYMPIAD IN INFORMATICS - IOI 2019
 
31. MEĐUNARODNA INFORMATIČKA OLIMPIJADA 2019
 
Baku, Azerbajdžan, od 4. do 11. kolovoza 2019.
 
REZULTATI PO ZEMLJAMA
 
Ova tablica je isključivo informativne prirode, namijenjena za
neslužbenu upotrebu i jednostavniji uvid u ukupne rezultate.
 
Rank Country Score Contestants
1 USA 1815.91 Benjamin Qi (547.09) | Eric Zhang (466.87) | Daniel Zhang (441.75) | William Lin (360.20)
2 Russia 1780.62 Ildar Gainullin (511.22) | Vladimir Romanov (435.35) | Egor Lifar (419.30) | Aleksandr Morozov (414.75)
3 China 1779.55 Ziqian Zhong (491.46) | Junzhao Yang (482.39) | Jiaxuan Gao (433.11) | Xiuhan Wang (372.59)
4 Iran 1604.00 Mahdi Jafari Raviz (464.11) | Arshia Soltani Moakhar (410.52) | Seyyed Mehrshad Mirmohammadi (397.50) | Kasra Mazaheri (331.87)
5 South Korea 1586.29 Sebin Kim (435.30) | Gyojun Youn (425.97) | Yujin Im (396.41) | Onjo Lee (328.61)
6 Japan 1581.57 Masataka Yoneda (420.89) | Koichi Namekata (411.46) | Yasutaka Hiraki (381.89) | Sora Todaka (367.33)
7 France 1554.57 Arthur Léonard (452.65) | Etienne Rossignol (409.24) | Hugo Peyraud-Magnin (362.69) | Rémy Kimbrough (329.99)
8 Vietnam 1527.85 Phuc Trinh Huu Gia (433.48) | Duc Bui Hong (421.66) | Kien Vu Hoang (351.77) | Tung Nguyen Minh (320.94)
9 Taiwan 1494.17 Po-Hsuan Su (477.14) | Shih-Yu Wang (445.43) | Min-Yen Tsai (316.83) | Bo-Yen Tang (254.77)
10 Bulgaria 1492.65 Radoslav Dimitrov (428.75) | Aleksandar Krastev (373.96) | Martin Kopchev (364.33) | Viktor Kozhuharov (325.61)
11 Ukraine 1466.53 Nazarii Denha (439.20) | Sofiia Melnyk (389.60) | Andriy Kuts (358.11) | Maxym Zub (279.62)
12 Slovakia 1408.47 Michal Staník (383.63) | Martin Melicher (365.99) | Ondrej Baranovič (345.50) | Jozef Fülöp (313.35)
13 Indonesia 1397.56 Abdul Malik Nurrokhman (435.43) | R. Fausta Anugrah Dianparama (344.17) | Vincent Ling (333.77) | Moses Mayer (284.19)
14 Canada 1380.34 Zixiang Zhou (494.33) | Victor Rong (370.32) | George Chen (274.69) | Kevin Wan (241.00)
15 Israel 1362.58 Noam Gutterman (400.91) | Almog Wald (386.07) | Roee Sinai (324.60) | Itay Yehuda (251.00)
16 Australia 1361.33 Angus Ritossa (459.26) | Timmy Yao (331.54) | Ryan Wang (306.93) | Tunan Shi (263.60)
17 Hong Kong 1351.06 Harris Leung (393.84) | Man Tsung Yeung (376.11) | Ka Hei Wai (300.95) | Lok Kan Yuen (280.16)
18 Romania 1343.96 Theodor Pierre Moroianu (376.15) | Bogdan Sitaru (339.10) | Laura Ioana Georgescu (322.08) | Alexandru Petrescu (306.63)
19 Kazakhstan 1338.09 Batyr Sardarbekov (422.81) | Daniyar Zakarin (351.24) | Temirlan Baibolov (301.37) | Zhan Kurbanbayev (262.67)
20 Croatia 1327.30 Patrick Pavić (399.97) | Krešimir Nežmah (358.95) | Dorijan Lendvaj (287.05) | Pavel Kliska (281.33)
21 Singapore 1306.09 Eu-Shaun Leong (444.35) | Lee Jeffrey Chun Hean (346.25) | Benson Zhan Li Lin (287.19) | Daniel Zhenghao Choo (228.30)
22 Lithuania 1300.69 Gediminas Lelešius (392.81) | Tautvydas Jasiūnas (377.68) | Martynas Sinkievič (328.20) | Justas Želnia (202.00)
23 Belarus 1268.05 Yaraslau Barysau (373.59) | Siarhei Protski (342.28) | Aliaksei Filinovich (288.82) | Kiryl Shyrma (263.36)
24 Serbia 1228.70 Tadija Šebez (358.62) | Nikola Pešić (318.76) | Mladen Puzić (280.94) | Jovan Bengin (270.38)
25 Georgia 1195.36 Nikoloz Birkadze (435.75) | Teimurazi Toloraia (326.46) | Bakari Gamezardashvili (267.15) | Davit Khvedelidze (166.00)
26 Italy 1186.54 Federico Stazi (323.02) | Fabrizio Brioni (319.67) | Alessandro Bortolin (294.27) | Jakob Nogler (249.58)
27 Czech Republic 1161.31 Jiří Kalvoda (400.70) | Josef Minařík (341.33) | Michal Jireš (286.08) | Radek Olšák (133.20)
28 Sweden 1159.22 Fredrik Ekholm (371.72) | Gustav Kalander (264.85) | Hugo Eberhard (264.34) | Carl Westerlund (258.31)
29 Poland 1158.44 Mieszko Grodzicki (337.98) | Jakub Wasilewski (334.46) | Marek Skiba (289.00) | Mikołaj Stępiński (197.00)
30 Hungary 1154.69 Balázs Tóth (418.26) | Nándor Nagy (280.47) | Bálint Molnár (246.33) | Áron Noszály (209.63)
31 Thailand 1145.15 Sanchayapol Lewgasamsarn (332.78) | Sirawit Pongnakintr (318.62) | Pongsaphol Pongsawakul (265.75) | Tanapoom Laoaroon (228.00)
32 Estonia 1108.72 Richard Luhtaru (335.56) | Toomas Tennisberg (315.13) | Andres Alumets (269.45) | Jaagup Tamme (188.58)
33 India 1048.96 Adhyyan Sekhsaria (332.93) | Rajarshi Basu (292.03) | Shashwat Chandra (229.00) | Anay Karnik (195.00)
34 Germany 1046.94 Vincent de Bakker (300.15) | Erik Sünderhauf (279.88) | Lennart Ferlemann (272.58) | Luis Bahners (194.33)
35 Latvia 1043.02 Matīss Kristiņš (297.18) | Kārlis Šusters (296.92) | Renāts Jurševskis (236.00) | Vladimirs Ščigoļevs (212.92)
36 Turkey 1041.93 Ekrem BAL (350.06) | Cahid Enes Keles (297.33) | Mehmet Hamza Erol (241.44) | Baha Eren Yaldiz (153.10)
37 Macedonia 1037.34 Andrej Velichkovski (320.65) | Andrej Shekerov (252.27) | Martin Dinev (248.42) | Blagojche Pavleski (216.00)
38 Bangladesh 1029.93 Rezwan Arefin (295.06) | Arman Ferdous (277.33) | Tasmeem Reza (252.65) | Mamnoon Siam (204.89)
39 Kyrgyzstan 1022.99 Omurbek Dzhamalov (296.91) | Shabdan Batyrkulov (277.32) | Talantbek Zhenishbek uulu (263.76) | Mirbek Bakirov (185.00)
40 Moldova 983.09 Alexandru Rudi (343.49) | Gabriel Cojocaru (299.78) | Claudiu Babin (201.32) | Victor Melinceanu (138.50)
41 Syria 973.03 Ahmad Haidar (296.81) | Mohammad Nour Massri (250.19) | Tamer Emad (246.69) | Hasan Khadra (179.34)
42 Mexico 966.45 Héctor Fernando Ricárdez Lara (283.15) | Sebastian Sánchez Lara (262.22) | Diego Emir García Moreno (223.08) | José Ángel Cázares Torres (198.00)
43 Finland 962.63 Santeri Toivonen (280.77) | Olli Järviniemi (256.33) | Roope Salmi (219.00) | Tuukka Yildirim (206.53)
44 Philippines 946.85 Dan Baterisna (301.10) | Miko Surara (225.00) | Steven Reyes (210.64) | Dion Stephan Ong (210.11)
45 South Africa 910.78 Ralph McDougall (232.11) | Tian Cilliers (231.92) | Mohammed Taariq Mowzer (231.66) | Andi Qu (215.09)
46 Egypt 908.91 Mohamed Ehab (329.18) | Osama Alkhodairy (241.75) | Hazem Issa (175.91) | Mahmoud Adel (162.07)
47 Brazil 904.90 Frederico Bulhões de Souza Ribeiro (260.56) | Willian Wang (232.00) | Tiago Domingos (220.34) | Pedro Lucas Lanaro Sponchiado (192.00)
48 United Kingdom 879.38 Benedict Randall Shaw (288.74) | Zachary Smith (272.15) | Euan Ong (198.49) | Arthur Conmy (120.00)
49 Switzerland 876.14 Nicolas Camenisch (275.54) | Joël Huber (252.89) | Christopher Burckhardt (200.00) | Valentin Imbach (147.71)
50 Greece 846.85 Anastasios Panagopoulos (315.87) | Dimitrios Rontogiannis (219.00) | Evangelos Pipis (201.98) | Panagiotis Chatzimichos (110.00)
51 Argentina 842.55 Carlos Miguel Soto (399.75) | Lautaro Lasorsa (227.80) | Sebastián Mestre (137.00) | Laura Massaccesi (78.00)
52 Portugal 831.47 Kevin Pucci (358.02) | David Nassauer (182.35) | Pedro Dias (153.16) | Ricardo Antunes (137.94)
53 Belgium 827.40 Oscar Jocqué (237.45) | Sebastian Weiermann (234.27) | Zhiyi Luo (203.68) | Jérôme Mayolet (152.00)
54 Slovenia 824.93 Benjamin Bajd (287.60) | Jakob Schrader (269.33) | Matevž Miščič (136.00) | Bor Grošelj Simić (132.00)
55 Malaysia 817.48 Jia Jun Lee (285.89) | Kel Zin Tan (224.00) | Ming Yean Lim (211.59) | Li Xuan Tan (96.00)
56 Macao 805.78 Cheng U Ian (235.50) | Iat Long Iong (230.33) | Fan Meng Hong (173.03) | Kai Seng Ho (166.92)
57 Mongolia 795.40 Nyamdavaa Amar (341.49) | Tugsgerel Lkhagvasuren (212.58) | Turbat Enkhbat (177.00) | Khulegu Batnasan (64.33)
58 New Zealand 787.69 Zhiyuan Qi (272.22) | Maayan Levy (219.53) | Ivan Solovyev (170.00) | Eric Song (125.94)
59 Netherlands 768.81 Marco Meijer (301.53) | Gijs Pennings (170.95) | Annejan van den Dool (164.00) | Charlie van Diepen (132.33)
60 Norway 767.42 Jon-Magnus Rosenblad (260.33) | Håvard Rognebakke Krogstie (225.62) | Eik Hvattum Røgeberg (158.47) | Sofus Emil Simonsen Øvretveit (123.00)
61 Azerbaijan 752.05 Murad Eynizada (232.85) | Abutalib Namazov (232.24) | Farhad Azimov (164.01) | Ibrahim Taghizade (122.95)
62 Ireland 699.25 Kieran Horgan (302.25) | Caolan Fleming (200.00) | Oisin Davey (131.00) | Andrew Nash (66.00)
63 Tunisia 645.33 Nader Jemel (242.00) | Omar Besbes (173.33) | Rafik Hachana (154.00) | Aya Ben Saad (76.00)
64 Chile 634.03 Mauricio Cari (212.03) | Diego Salas (158.00) | Ignacio Muñoz (155.00) | Hans Kühn (109.00)
65 Jordan 626.90 Khaleel Al-Adhami (354.82) | Muhannad Alwarawreh (272.08)
66 Cyprus 620.51 Andreas Kalavas (229.91) | Charalampos Georgiou (204.60) | Angelos Assos (186.00)
67 Denmark 598.84 Christian Bertram (232.26) | William Bille Meyling (130.58) | Luis Sebastian Galan (120.00) | Alexander Skovsende (116.00)
68 Saudi Arabia 573.83 Fares Pasuni (264.40) | Abdullah Aljohani (125.49) | Mohammed Alrefaei (115.00) | Ziyad Alomari (68.94)
69 Morocco 518.91 Anouar Achghaf (195.71) | Aymane Lotfi (147.00) | Mohamed El Khatri (127.20) | Mohamed Reda Glioula (49.00)
70 Austria 514.09 Robin Gugel (170.76) | Thomas Kaar (153.33) | Daniel Fendrich (138.00) | Nina Mitrovic (52.00)
71 Spain 508.02 Javier Nistal Salas (237.08) | Izan Beltrán Ferreiro (197.44) | Martín Rodríguez Muñoz (56.00) | Vicent Baeza Esteve (17.50)
72 Bosnia and Herzegovina 484.52 Admir Zatega (200.33) | Tarik Dzaka (130.39) | Haris Imamovic (116.80) | Hanka Goralija (37.00)
73 Uzbekistan 477.39 Behruz Azam (229.08) | Asadullo Ganiev (210.98) | Sardorbek Sobirov (37.33) | Malokhatkhon Mukhammadieva (0.00)
74 Colombia 463.01 Oscar Sierra (204.08) | Cesar Diaz (174.93) | Alvaro Bacca (84.00)
75 Tajikistan 451.28 Davlat Magzumov (147.28) | Nodir Bobiev (134.00) | Anushervon Bozorov (90.00) | Akmal Mamadshoev (80.00)
76 Sri Lanka 382.00 Shenal Santhush Kotuwewatta (181.00) | Ashan Rathnaweera (96.00) | Chamindu Abeysekera (55.00) | Lakshith Nishshanke (50.00)
77 Montenegro 278.00 Kosta Vukicevic (154.00) | Jovan Kascelan (124.00)
78 Turkmenistan 241.72 Suleyman Atayev (147.48) | Yakup Allakov (80.24) | Gurbanberdi Gulladyyev (14.00) | Bazarkuly Baymuradov (0.00)
79 Luxembourg 241.00 Alexandre FOUQUET (115.00) | Léo Gamboa Dos Santos (79.00) | Stanislas BRIAUD (28.00) | Jarod DIFFERDANGE (19.00)
80 El Salvador 219.62 José Rodrigo Santamaría (169.62) | Darwin Piche (40.00) | José Manuel Cabrera (10.00)
81 Cuba 205.07 Brayan Duran Medina (205.07)
82 Iceland 157.00 Bjarni Dagur Thor Kárason (96.00) | Ásþór Björnsson (61.00)
83 Nigeria 146.81 Chibuoyim Faith Wilson Ogbonna (112.81) | Ufedo Peter Sule Achimugu (34.00)
84 Bolivia 145.00 Daner Zein Tonconi Mendoza (78.00) | Fabricio Javier Cabrera Gordillo (35.00) | Roger Danilo Enriquez Corrales (32.00)
85 Palestine 102.00 Mohammad Milhem (37.00) | Samah Qarada (37.00) | Basil Hijaz (28.00) | Abrar Toma (0.00)
86 Dominican Republic 64.00 Arturo Aurelio Hernandez Rodriguez (64.00)
87 Venezuela 25.00 Ana Paula De Sousa Martin (25.00)